Search the Site
Create a Site
Read the News
Whats On
| Date | Walk | Miles | |
| 14-Jun-Sat | HELMSLEY MARKET SQ GRID REF 613838 | 15 | moderate |
| 14-Jun-Sat | GISBURN (BTWN. SKIPTON AND CLITHEROE) REF. 827488 | 12 | |
| 14-Jun-Sat | BARKISLAND, FROM SOWERBY BRIDGE | 10 | |
| 14-Jun-Sat | RIPLEY, KNARESBOROUGH | 7 | |
| 18-Jun-Wed | SHARP HAW, SKIPTON (followed by fish & chip tea) | 10 | |
| 21-Jun-Sat | MINI-BUS: MORTON-ON-SWALE TO KNAYTON | 12 | |
| 21-Jun-Sat | HAWES AND BAINBRIDGE | 12 | |
| 21-Jun-Sat | SHEFFIELD PARK | 10 | |
| 21-Jun-Sat | PINHAW BEACON, NR. SKIPTON | 7 | |
| 25-Jun-Wed | THURGOLAND,NR. PENISTONE | 5 | |
| 28-Jun-Sat | BLACK HILL FROM HOLME, W. YORKS | 14 | moderate |
| 28-Jun-Sat | SKIPTON | 12 | |
| 28-Jun-Sat | BASLOW AND FROGGATT EDGES, DERBYS> | 10 | |
| 28-Jun-Sat | HARDWICK HALL, DERBYS | 8 | |
| 02-Jul-Wed | ABERFORD | 10 | |
| 05-Jul-Sat | DELPH, TAME VALLEY WAY | 12 | |
| 05-Jul-Sat | ROUND BY RIEVAULX, N. YORKS | 10 | |
| 05-Jul-Sat | SANDSEND TO STAITHES BY MINI-BUS | 7 | |
| 05-Jul-Sat | 0900 from Wakefield | ||
| 05-Jul-Sat | NB. Mini-Bus now fully booked | ||
| 09-Jul-Wed | FARNLEY TYAS & CASTLE HILL, HUDDERSFIELD | 5 | |
| 12-Jul-Sat | EMBSAY, NR. SKIPTON, NORTH YORKS | 15 | moderate |
| 12-Jul-Sat | LONGSHAW, DERBYS | 12 | |
| 12-Jul-Sat | MAM TOR & LOOSE HILL, DERBYS | 10 | |
| 12-Jul-Sat | RIPON & FOUNTAINS ABBEY | 7 | |
| 16-Jul-Wed | EYAM, DERBYS | 10 | |
| 19-Jul-Sat | MINI-BUS, COWESBY TO B1257 NW OF HELMSLEY | 13 | |
| 19-Jul-Sat | STRINES AREA | 12 | |
| 19-Jul-Sat | BURTON LEONARD, NIDDERDALE | 10 | |
| 19-Jul-Sat | WETHERBY, NORTH YORKS | 8 | |
| 23-Jul-Wed | HEATH , WAKEFIELD | 5 | |
| 26-Jul-Sat | BLEAK LOW, OLD GLOSSOP, START ORSGATE 045948 | 14 | moderate |
| 26-Jul-Sat | EYAM, DERBYS | 12 | |
| 26-Jul-Sat | LOTHERSDALE, N. YORKS | 10 | |
| 26-Jul-Sat | HETTON & WINTERBURN RES’VR, N. YORKS | 7 | |
| 30-Jul-Wed | LADYBOWER TO WINN HILL, DERBYS | 10 | |
| 02-Aug-Sat | TIDESWELL DERBYS. | 12 | |
| 02-Aug-Sat | EPWORTH, NORTH LINCS | 10 | |
| 02-Aug-Sat | ASHFORD IN THE WATER, DERBYS | 8 | |
| 06-Aug-Wed | SOWERBY BRIDGE | 5 | |
| 09-Aug-Sat | SADDLEWORTH, MEET BRUN CLOUGH RES. SE 016094 | 15 | hard |
| 09-Aug-Sat | KETTLENESS/STAITHES/RUNSWICK REF.NZ830156 | 12 | |
| 09-Aug-Sat | FOUNTAINS ABBEY & STUDELEY ROYAL | 10 | |
| 09-Aug-Sat | HEBDEN BRIDGE | 7 | |
| 13-Aug-Wed | TIDESWELL, DERBYS | 10 | |
| 16-Aug-Sat | MINI-BUS. B1257 TO GILLAMOOR, HUTTON LE HOLE AND LASTINGHAM | 13 | |
| 16-Aug-Sat | DERWENT EDGE FROM FAIRHOLME, LADYBOWER | 12 | |
| 16-Aug-Sat | BARDEN RES. & HIGH HAIR HEAD | 10 | |
| 16-Aug-Sat | RIEVAULX & BYLAND ABBEYS, N. YORKS | 7 | |
| 20-Aug-Wed | WOOLLEY EDGE | 5 | |
| 23-Aug-Sat | PENN HILL FROM WEST WITTON REF. SE 067884 | 13 | hard |
| 23-Aug-Sat | GREENFIELD & DOVESTONES BEYOND HOLMFIRTH | 12 | |
| 23-Aug-Sat | FOOLOW & EYAM, DERBYS | 10 | |
| 23-Aug-Sat | SUTTON BANK, N. YORKS | 7 | |
| 27-Aug-Wed | WETHERBY | 10 | |
| 30-Aug-Sat | WETWANG, YORKS WOLDS(fish & chips optional) | 12 | |
| 30-Aug-Sat | LANTERN PIKE , DERBYS | 10 | |
| 30-Aug-Sat | BISHOP WILTON, YORKS WOLDS | 8 | |
| 03-Sep-Wed | ROTHWELL | 5 | |
| 06-Sep-Sat | DARK PEAK CIRCULAR FROM BAMFORD RLWY STATION | 15 | hard |
| 06-Sep-Sat | GARROWBY, EAST YORKS | 10 | |
| 06-Sep-Sat | BASLOW, DERBYS | 8 | |
| 10-Sep-Wed | LINTON TO SPOFFORTH, NR. WETHERBY | 10 | |
| 13-Sep-Sat | CLAPHAM & INGLEBOROUGH | 12 | |
| 13-Sep-Sat | HELLIFIELD, NORTH YORKS | 10 | |
| 13-Sep-Sat | EAST KESWICK, NR. WETHERBY | 8 | |
| 17-Sep-Wed | BROCKADALE WOODS, KIRK SMEATON | 5 | |
| 20-Sep-Sat | MINI-BUS. LASTINGHAM TO SALTER GATE | 11 | |
| 20-Sep-Sat | (Hole of Horcum car park A169) | ||
| 20-Sep-Sat | MILLSTONE & BLACKSTONE EDGE, SE019095 | 17 | moderate |
| 20-Sep-Sat | DOVESTONES RES’VR. OVER THE BORDER | 10 | |
| 20-Sep-Sat | ROSEBERRY TOPPING, NORTH YORKS | 7 | |
| 24-Sep-Wed | SHIREOAKS, NR. WORKSOP | 10 | |
| 27-Sep-Sat | YOULGREAVE, DERBYS | 12 | |
| 27-Sep-Sat | WHARNCLIFFE SIDE, SHEFFIELD | 10 | |
| 27-Sep-Sat | STAINFORTH, NR. SETTLE | 7 | |
| 01-Oct-Wed | GRANGE MOOR | 5 | |
| 04-Oct-Sat | T.B.A. | ||
| 04-Oct-Sat | CUTTHROAT BRIDGE TO BACK TOR (HOWDEN) | 10 | |
| 04-Oct-Sat | SALTAIRE & FIVE RISE LOCKS | 8 |
Graphic version of this page